Discover your perfect fit with us! Whether you're going to the gym, on a run, or lounging around - we've got you covered. Our sizing ranges from XS - XXL with a wide selection of styles to accommodate diverse body shapes. Our guides take into account both body measurements and specific style fit to ensure comfort and performance.
Bottoms
| Waist (cm) | Hips (cm) | |
| XS | 65-70 | 90-95 | 
| S | 70-75 | 95-100 | 
| M | 75-80 | 100-105 | 
| L | 80-85 | 105-110 | 
| XL | 85-90 | 110-115 | 
| XXL | 90-95 | 115-120 | 
Tops
| Bust (cm) | Underbust (cm) | Waist (cm) | |
| XS | 80-85 | 70-75 | 65-70 | 
| S | 85-90 | 75-80 | 70-75 | 
| M | 90-95 | 80-85 | 75-80 | 
| L | 95-100 | 85-90 | 80-85 | 
| XL | 100-105 | 90-95 | 85-90 | 
| XXL | 105-110 | 95-100 | 90-95 | 
International Sizing
| MSCR SIZE | AU | US | UK | EU | 
| XS | 6-8 | 2-4 | 6-8 | 34-36 | 
| S | 8-10 | 4-6 | 8-10 | 36-38 | 
| M | 10-12 | 6-8 | 10-12 | 38-40 | 
| L | 12-14 | 8-10 | 12-14 | 40-42 | 
| XL | 14-16 | 10-12 | 14-16 | 42-44 | 
| XXL | 16-18 | 12-14 | 16-18 | 44-46 | 
*For the most accurate fit we recommend referring to our measurement guidelines above.
