Copy of Womens Size Guide
Discover your perfect fit with us! Whether you're going to the gym, on a run, or lounging around - we've got you covered. Our sizing ranges from XXS - XXL with a wide selection of styles to accommodate diverse body shapes. Our guides take into account both body measurements and specific style fit to ensure comfort and performance.

International Sizing
MSCR SIZE | AU | US | UK | EU |
XXS | 6 | 2 | 6 | 34 |
XS | 8 | 4 | 8 | 36 |
S | 10 | 6 | 10 | 38 |
M | 12 | 8 | 12 | 40 |
L | 14 | 10 | 14 | 42 |
XL | 16 | 12 | 16 | 44 |
XXL | 18 | 14 | 18 | 46 |

Leggings
Consciously designed to provide a comfortable and supportive fit suitable for all lifestyles.
Size | |||||||
AUS/UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist (CM) | 63 - 65 | 66 -68 | 69 - 73 | 74 - 78 | 79 - 83 | 84 - 88 | 89 - 93 |
Hips (CM) | 89 - 91 | 92 - 94 | 95 - 100 | 101 - 105 | 106 - 110 | 111 - 116 | 117 - 121 |
Sports Bras
Designed to support and flatter
Size | |||||||
AUS/UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust (CM) | 80-82 | 82-84 | 85-90 | 91-95 | 96-100 | 101-104 | 105-109 |
Under Bust (CM) | 67-69 | 70-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 |
Tops
To determine your perfect fit, we recommend measuring your bust, waist and hips.
Size | |||||||
AUS/UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust (CM) | 80-82 | 82-84 | 85-90 | 91-95 | 96-100 | 101-104 | 105-109 |
Under Bust (CM) | 67-69 | 70-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 |
Shorts
To determine your perfect fit, we recommend measuring your bust, waist and hips.
Size | |||||||
AUS/UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Waist (CM) | 63-65 | 66-68 | 69-73 | 74-78 | 79-83 | 84-88 | 89-93 |
Hips (CM) | 89-91 | 92-94 | 95-100 | 101-105 | 106-110 | 111-116 | 117-121 |
Need more help? Reach out to our team and we can help you with all things sizing.